Round 3 Gold Coast, Queensland

 

No. rider country race 1 2 3 4 qual.points
1 Andreas Jonsson Sweden 2 0 3 3 8
2 Daniel Nermark Sweden 3 2 3 3 11
3 Trent Leverington Aust. 0 1 2 0 3
4 Dave Watt Aust. 1 3 2 1 7
5 Daniel McKinlay NZ 0 - - - 0
6 Clinton Leitch Aust. 2 1 1 0 4
7 Sergie Darkin Russia 3 3 2 3 11
8 Sam Taylor NZ 1 1 0 1 3
9 Alex Lyatosinskyy Ukraine 2 2 0 1 5
10 Scott Smith Aust. 0 0 0 2 2
11 Zbigniew Czerwinski Poland 1 2 1 2 6
12 Krzysztof Cegielski Poland 3 3 3 2 11

  13       Todd Groves                                            Aust.                    -                 0               1                0                   1

  FIRST SEMI FINAL      
No. rider country grid result
9 Lyatosinskyy Ukraine 1 1st
4 Watt Aust. 2 4th
12 Cegielski Poland 3 2nd
2 Nermark Sweden 4 3rd

 

  SECOND SEMI FINAL      
No. rider country grid result
7 Darkin Russia 1 2nd
6 Leitch Aust. 2 4th
1 Jonsson Sweden 3 3rd
11 Czerwinski Poland 4 1st

 

  CONSOLATION FINAL      
No. rider country grid result
1 Jonsson Sweden 1 1st
4 Watt Aust. 2 3rd
6 Leitch Aust. 3 4th
2 Nermark Sweden 4 2nd

 

  GOLDEN HELMET FINAL      
No. rider country grid result
7 Darkin Russia 1 2nd
9 Lyatosinskyy Ukraine 2 1st
12 Cegielski Poland 3 3rd
11 Czerwinski Poland 4 4th